bt_bb_section_bottom_section_coverage_image

Seasons Beatings

December 6, 2024by test0

2024 Christmas Kumite Schedule:

🎅 Seasons Beatings

christmas kumite

RING ASSIGNMENTS: Subject to change

⏰ 9AM TEAM FORMS / WEAPONS

⏰ 10:00-10:30 AM Meet Santa

⏰ 10:15 Kata/Sparring Black Belt Meeting

⏰ 10:30 Bow In / Opening Ceremonies

⏰ 10:45 am Ugly Sweater Contest (free)

⏰ 10:45 am Norwin Ninjas Demo 

⏰11:00 AM Kata, followed by Sparring and Tag Team

📚 RULES

FYI: Christmas Rings awarded to tag team winners.  Leg lamp trophies to under belt kata grand champions.

Ring Name Division Code Division Name
9:00 AM Session
Ring #1 W-20 Weapons | 40+ | Masters black belt | m/f
Ring #1 F-27 Forms | 40+ | Black Belt  Masters | m/f
Ring #1 WKC-19 18+  | Int/Adv/BB WKC Qualifer | Traditional Weapons | m/f
Ring #1 WKC-25 35+  | Int/Adv/BB WKC Qualifer |  Veterans Traditional Weapons | m/f
Ring #1 W-19 Weapons | 35+ advanced m/f
10:45 Session
Ring #1 W-01 Weapons | 6- | All | m/f
Ring #1 F-01 Ninjas | 5- | m/f | All
Ring #1 F-02 Forms | 6 | first timers | m/f
Ring #1 F-03 Forms | 6 | novice | m/f
Ring #1 S-01 Point Sparring | 5- | all | m
Ring #1 S-04 Point Sparring | 6 | all | f
Ring #1 S-03 Point Sparring | 6 | all | m
9:00 AM Session
Ring #2 WKC-17 13-14 | Int/Adv/BB WKC Qualifer | Traditional Weapons | m/f
Ring #2 WKC-16 11-12 | Int/Adv/BB WKC Qualifer | Traditional Weapons | m/f
Ring #2 WKC-15 10- | Int/Adv/BB WKC Qualifer | Traditional Weapons | m/f
Ring #2 W-02 Weapons | 7-8 | novice | m/f
Ring #2 W-03 Weapons | 7-8 | intermediate | m/f
10:45 Session
Ring #2 F-04 Forms | 7-8 | first timers | m/f
Ring #2 F-05 Forms | 7-8 | novice | m/f
Ring #2 F-06 Forms | 7-8 | intermediate | m/f
Ring #2 F-07 Forms | 7-8 | advanced | m/f
Ring #2 S-05 Point Sparring | 7-8 | novice | m
Ring #2 S-06 Point Sparring | 7-8 | novice | f
Ring #2 S-07 Point Sparring | 7-8 | intermediate | m
Ring #2 S-08 Point Sparring | 7-8 | intermediate | f
Ring #2 S-09 Point Sparring | 7-8 | advanced | m
Ring #2 TS-02 Tag Team Sparring | 7-8 | All | m/f
9:00 AM Session
Ring #3 TF-03 Team Forms | All | Open Team Forms | m/f
Ring #3 TF-01 Team Forms | 17- | int/adv/bb | m/f
Ring #3 W-05 Weapons | 9-10 | novice | m/f
Ring #3 W-06 Weapons | 9-10 | intermediate | m/f
Ring #3 W-07 Weapons | 9-10 | advanced | m/f
Ring #3 W-12 Weapons | 13-14 | intermediate | m/f
Ring #3 W-13 Weapons | 13-14 | advanced | m/f
10:45 Session
Ring #3 F-09 Forms | 9-10 | novice | m/f
Ring #3 F-10 Forms | 9-10 | intermediate | m/f
Ring #3 F-11 Forms | 9-10 | adv | m/f
Ring #3 S-11 Point Sparring | 9-10 | novice | m
Ring #3 S-12 Point Sparring | 9-10 | novice | f
Ring #3 S-13 Point Sparring | 9-10 | intermediate | m
Ring #3 S-14 Point Sparring | 9-10 | intermediate | f
Ring #3 S-15 Point Sparring | 9-10 | advanced | m
Ring #3 S-16 Point Sparring | 9-10 | advanced | f
Ring #3 WKC-35 10-  | Int/Adv/BB WKC Qualifer |  Korean Forms | m/f
Ring #3 WKC-34 10-  | Int/Adv/BB WKC Qualifer |  Hard/Traditional Forms | m/f
Ring #3 WKC-33 10-  | Int/Adv/BB WKC Qualifer |  Classical Forms | m/f
Ring #3 WKC-01 10- | Int/Adv/BB WKC Qualifer | Point Fighting | (m)
Ring #3 WKC-02 10- | Int/Adv/BB WKC Qualifer | Point Fighting | (f)
Ring #3 WKC-49 10- | Cont. Sparring | Int/Adv/BB | (f) | Heavy or Short/Light sepearated at ring if necessary
Ring #3 WKC-48 10- | Cont. Sparring | Int/Adv/BB | (m) | Heavy or Short/Light sepearated at ring if necessary
Ring #3 TS-03 Tag Team Sparring | 9-10 | All | m/f
9:00 AM Session
Ring #4 WKC-18 15-17 | Int/Adv/BB WKC Qualifer | Traditional Weapons | m/f
Ring #4 WKC-20 17-  | Int/Adv/BB WKC Qualifer |  Creative Weapons | m/f
Ring #4 WKC-21 17-  | Int/Adv/BB WKC Qualifer |  Musical Weapons | m/f
Ring #4 W-08 Weapons | 11-12 | novice | m/f
Ring #4 W-10 Weapons | 11-12 | advanced | m/f
Ring #4 W-15 Weapons | 15-17 | advanced | m/f
Ring #4 W-14 Weapons | 15-17 | novice | m/f
10:45 Session
Ring #4 F-12 Forms | 11-12 | first timers | m/f
Ring #4 F-13 Forms | 11-12 | novice | m/f
Ring #4 F-14 Forms | 11-12 | intermediate | m/f
Ring #4 F-15 Forms | 11-12 | advanced | m/f
Ring #4 S-17 Point Sparring | 11-12 | novice | m
Ring #4 S-18 Point Sparring | 11-12 | novice | f
Ring #4 S-19 Point Sparring | 11-12 | intermediate | m
Ring #4 S-21 Point Sparring | 11-12 | advanced | m
Ring #4 S-20 Point Sparring | 11-12 | intermediate | f
Ring #4 S-22 Point Sparring | 11-12 | advanced | f
Ring #4 WKC-36 11-12  | Int/Adv/BB WKC Qualifer |  Classical Forms | m/f
Ring #4 WKC-38 11-12  | Int/Adv/BB WKC Qualifer |  Korean Forms | m/f
Ring #4 WKC-37 11-12  | Int/Adv/BB WKC Qualifer |  Hard/Traditional Forms | m/f
Ring #4 WKC-03 11-12 | Int/Adv/BB WKC Qualifer | Point Fighting | (m)
Ring #4 WKC-04 11-12 | Int/Adv/BB WKC Qualifer | Point Fighting | (f)
Ring #4 WKC-50 11-12 | Cont. Sparring | Int/Adv/BB | (m) | Heavy or Short/Light sepearated at ring if necessary
Ring #4 TS-04 Tag Team Sparring | 11-12 | All | m/f
10:45 Session
Ring #5 F-16 Forms | 13-14 | first timers | m/f
Ring #5 F-17 Forms | 13-14 | novice | m/f
Ring #5 F-18 Forms | 13-14 | intermediate | m/f
Ring #5 F-19 Forms | 13-14 | advanced | m/f
Ring #5 S-23 Point Sparring | 13-14 | novice | m
Ring #5 S-25 Point Sparring | 13-14 | intermediate | m
Ring #5 S-26 Point Sparring | 13-14 | intermediate | f
Ring #5 S-27 Point Sparring | 13-14 | advanced | m
Ring #5 S-28 Point Sparring | 13-14 | advanced | f
Ring #5 WKC-40 13-14  | Int/Adv/BB WKC Qualifer |  Hard/Traditional Forms | m/f
Ring #5 WKC-41 13-14  | Int/Adv/BB WKC Qualifer |  Korean Forms | m/f
Ring #5 WKC-39 13-14  | Int/Adv/BB WKC Qualifer |  Classical Forms | m/f
Ring #5 WKC-46 17-  | Int/Adv/BB WKC Qualifer |  Freestyle/Creative Forms | m/f
Ring #5 WKC-47 17-  | Int/Adv/BB WKC Qualifer |  Extreme Forms | m/f
Ring #5 WKC-05 13-14 | Int/Adv/BB WKC Qualifer | Point Fighting | (m)
Ring #5 WKC-06 13-14 | Int/Adv/BB WKC Qualifer | Point Fighting | (f)
Ring #5 WKC-52 13-14 | Cont. Sparring | Int/Adv/BB | (m) | Heavy or Short/Light sepearated at ring if necessary
Ring #5 TS-05 Tag Team Sparring | 13-14 | All | m/f
10:45 Session
Ring #6 F-20 Forms | 15-17 | novice | m/f
Ring #6 F-21 Forms | 15-17 | intermediate | m/f
Ring #6 F-22 Forms | 15-17 | advanced | m/f
Ring #6 S-32 Point Sparring | 15-17 | intermediate | f
Ring #6 S-33 Point Sparring | 15-17 | advanced | m
Ring #6 S-34 Point Sparring | 15-17 | advanced | f
Ring #6 WKC-43 15-17  | Int/Adv/BB WKC Qualifer |  Hard/Traditional Forms | m/f
Ring #6 WKC-44 15-17  | Int/Adv/BB WKC Qualifer |  Korean Forms | m/f
Ring #6 WKC-42 15-17  | Int/Adv/BB WKC Qualifer |  Classical Forms | m/f
Ring #6 WKC-07 15-17 | Int/Adv/BB WKC Qualifer | Point Fighting | (m)
Ring #6 WKC-08 15-17 | Int/Adv/BB WKC Qualifer | Point Fighting | (f)
Ring #6 WKC-54 15-17 | Cont. Sparring | Int/Adv/BB | (m) | Heavy or Short/Light sepearated at ring if necessary
Ring #6 WKC-55 15-17 | Cont. Sparring | Int/Adv/BB | (f) | Heavy or Short/Light sepearated at ring if necessary
Ring #6 TS-06 Tag Team Sparring | 15-17 | All | m/f
10:45 Session
Ring #7 F-23 Forms | 18+ advanced | m/f
Ring #7 F-25 Forms | 35+ senior novice | m/f
Ring #7 F-26 Forms | 35+ senior advanced | m/f
Ring #7 S-36 Point Sparring | 18+ | advanced | f
Ring #7 S-37 Point Sparring | 18+ | novice | m
Ring #7 S-40 Point Sparring | 35+ | advanced | f
Ring #7 S-41 Point Sparring | 35+ | novice | m
Ring #7 S-42 Point Sparring | 35+ | advanced | m
Ring #7 WKC-26 18+  | Int/Adv/BB WKC Qualifer |  Classical Forms | m/f
Ring #7 WKC-27 18+  | Int/Adv/BB WKC Qualifer |  Korean Forms | m/f
Ring #7 WKC-29 18+  | Int/Adv/BB WKC Qualifer |  Hard/Traditional Forms | m/f
Ring #7 WKC-30 18+  | Int/Adv/BB WKC Qualifer |  Chinese/Kenpo Forms | m/f
Ring #7 WKC-09 18+ | Int/Adv/BB WKC Qualifer | Point Fighting | (m)
Ring #7 WKC-10 18+ | Int/Adv/BB WKC Qualifer | Point Fighting | (f)
Ring #7 WKC-56 18+ | Cont. Sparring | Int/Adv/BB | (m) | divided by heavy & light
Ring #7 WKC-32 35+  | Int/Adv/BB WKC Qualifer |  Veterans Trad. Forms | m/f
Ring #7 WKC-11 35+ | Int/Adv/BB WKC Qualifer | Point Fighting | (m)
Ring #7 WKC-12 35+ | Int/Adv/BB WKC Qualifer | Point Fighting | (f)
Ring #7 WKC-58 35+ | Cont. Sparring | Int/Adv/BB | (m) | divided by heavy & light
Ring #7 WKC-59 35+ | Cont. Sparring | Int/Adv/BB | (f) | divided by heavy & light
Ring #7 WKC-13 45+ | Int/Adv/BB WKC Qualifer | Point Fighting | (m)

Leave a Reply

Your email address will not be published. Required fields are marked *